Skip to main content


Oil prices

Date News Item Pulse Rank ID
09.01.12 | 18:09 Kerosene prices set to drop by biggest margin in ERC review 00 +4 31932
14.12.11 | 18:38 Relief as oil prices drop at the pump 00 +8 28752
13.12.11 | 18:27 World oil prices slide on fresh eurozone worries 00 +7 28599
01.12.11 | 23:00 Good leadership can boost our development 20 +10 26742
21.11.11 | 16:12 Africa: The Cost of Diesel for Africa's Mobile Operators - 2012 May Be the Year That This Bird Comes Home to Roost 00 +21 24734
14.11.11 | 19:30 Kerosene users lose in oil prices review 00 +8 23390
16.10.11 | 11:01 Kenya: Petrol and Electricity Prices Go Up Despite Fall in Global Oil Cost 00 +23 17147
15.09.11 | 18:13 Cost of oil likely to hit $130 despite China demand 00 +15 10976
14.09.11 | 23:00 Weak shilling erodes gains from falling global crude oil prices 00 +30 10638
30.08.11 | 17:04 Oil prices rise as strong US data dispels fears of slump 00 +26 7319
16.08.11 | 11:04 Nigeria: Okonjo-Iweala Vows Tighter Budget Amid Decline in Oil Revenue 00 +22 4120
14.08.11 | 13:44 Kenya: Debt Crisis Offers Silver Lining for Economy 00 +20 3775
11.08.11 | 17:47 Debt crisis offers silver lining for Kenya’s economy 00 +20 3502
29.04.10 | 23:54 PPI rises to 3.7% in March 10 +155 1568
26.01.10 | 18:25 MPC keeps repo rate unchanged 00 +221 1128
27.10.09 | 18:08 South Africa to transform its economy 20 +467 1085
28.09.09 | 3:59 Global leaders recommit to achieving food security 00 +651 865
01.03.09 | 0:00 South Africa : Inflation comes in higher than expected 00 +256 512
15.01.09 | 0:05 South Africa : Rand likely to see-saw in 2009. economists predict 00 +409 276
01.12.08 | 1:52 Egypt : OPEC to maintain current oil output 00 +329 140
21.11.08 | 23:07 International : Crude oil settles below 50 dollars 00 +352 95

Syndicate content