Skip to main content


Stats SA

Date News Item Pulse Rank ID
30.11.11 | 17:45 Stats SA records lower number of registered deaths 00 +47 26516
24.11.11 | 11:41 Survey lays bare South Africans' perception of crime 00 +11 25380
01.11.11 | 16:33 South Africa: Unemployment Eases to 25 Percent 00 +27 20660
29.10.11 | 7:10 Census 2011 workers prepare to mop up 00 +29 20019
22.10.11 | 11:17 Be counted or go to prison 00 +34 18615
22.10.11 | 10:50 Refusing census could lead to jail time 00 +25 18626
19.10.11 | 17:56 South Africa: CPI Rises to 5.7 Percent in September 00 +35 17921
19.10.11 | 17:54 South Africa: Retail Trade Sales Increase in August 00 +27 17922
10.10.11 | 20:39 Census 2011 off to a wobbly start 00 +30 16043
10.10.11 | 9:44 Census and sensibilities: 'Let suspicion cease' 00 +15 15921
28.09.11 | 15:42 South Africa: Fewer People Employed in 2010 - Statistics Department 00 +31 13587
21.09.11 | 17:41 South Africa: CPI Remains Unchanged At 5.3 Percent 00 +29 12141
24.08.11 | 18:28 South Africa: CPI Rises to 5.3 Percent in July 00 +33 5966
27.07.11 | 17:00 SA's population passes the 50-million mark 00 +21 2356
21.04.11 | 11:03 CPI rises to 4.1% in March 00 +202 2200
18.12.10 | 16:47 PPI eases to 6.2% in November 10 +278 2098
18.12.10 | 15:56 Retail sales up 6.1 percent 00 +257 2052
29.09.10 | 23:01 CPI eases to 3.5% in August 00 +152 1902
22.09.10 | 0:15 Employment stats improve 00 +98 1867
24.08.10 | 0:27 GDP expected to slow down in second quarter 10 +245 1775
19.05.10 | 22:52 Retail trade sales improve in March 00 +197 1684
19.05.10 | 1:14 Retail trade sales set to improve 00 +174 1679
17.05.10 | 21:17 Training project opens a window of opportunity 10 +213 1657
12.05.10 | 20:33 SA's revenue higher than expected - Gordhan 00 +184 1626
04.05.10 | 17:51 Unemployment rises in first quarter 10 +261 1590
29.04.10 | 23:54 PPI rises to 3.7% in March 10 +155 1568
29.04.10 | 1:04 CPI falls to 5.1 percent in March 10 +323 1560
26.04.10 | 17:33 CPI expected to ease in March 00 +184 1556
14.04.10 | 18:34 Retail trade sales fall in February 2010 00 +194 1458
12.04.10 | 18:25 Retail trade sales expected to improve as repo rate drops 00 +292 1433
24.03.10 | 16:01 CPI falls to 5.7% in February 10 +232 1312
24.03.10 | 15:54 CPI likely to remain within target range 00 +197 1305
24.03.10 | 15:54 Increase in non-agricultural sector employment - Stats SA 00 +125 1304
26.02.10 | 0:08 South Africa's January PPI up 2.7 Percent 00 +266 1243
26.02.10 | 0:06 Stats SA to release January PPI 20 +215 1238
25.02.10 | 1:23 CPI rises to 6.2% in January 10 +282 1230
09.02.10 | 18:02 Unemployment rate remains virtually unchanged 00 +364 1186
29.01.10 | 1:43 PPI up 0.7% in December 00 +271 1152
27.01.10 | 10:33 Stats SA to release CPI today 10 +552 1144
29.10.09 | 23:12 South Africa's unemployment at 24.9% 10 +514 1092

Syndicate content