Skip to main content


Monetary Policy Committee

Date News Item Pulse Rank ID
20.01.12 | 17:25 South Africa: Rates Unchanged Amid Lower Growth 00 +23 33523
10.01.12 | 18:42 Analysts differ on Central Bank action ahead of meeting 00 +11 32077
05.01.12 | 18:15 Investors scramble for T-Bills to lock in high returns 00 +8 31416
20.12.11 | 17:55 CBK should apologise to Kenyans 10 +9 29574
05.12.11 | 23:00 Why small firms in Kenya have no reason to smile 00 +8 27395
01.12.11 | 23:00 Shilling flat in slow trading ahead of MPC rate increase 00 +7 26743
01.12.11 | 15:15 Kenya: Costly Loans, High Inflation Leave Central Bank in a Tight Spot 00 +25 26696
28.11.11 | 12:50 Nigeria: CBN Finally Surrenders to Market Forces On the Naira 00 +8 26104
16.11.11 | 13:38 Nigeria: Economic Growth Slows as Inflation Hits 10.5 Percent 00 +26 23680
13.10.11 | 14:30 Nigeria: Monetary Tightening Sucks N400 Billion From Banking System 10 +28 16656
12.10.11 | 12:01 Nigeria: Rates Hike - Experts Predict Tough Time for Equity Investors 00 +26 16382
05.10.11 | 22:03 Kenya: Lending Rate Raised to Tame Inflation, Stabilise Shilling 00 +11 15151
22.09.11 | 20:38 South Africa: Statement from the Monetary Policy Committee 00 +20 12416
15.09.11 | 19:49 Borrowers face higher cost of loans after CBK rate rise 00 +45 10637
15.09.11 | 8:11 Kenya: Borrowers Face Higher Cost of Loans After CBK Rate Rise 00 +19 10707
13.09.11 | 19:45 CBK faces tough choices in bid to stabilise shilling 00 +14 10433
02.09.11 | 18:13 Ghana: Central Bank Maintains Policy Rate 00 +38 8115
15.10.10 | 16:52 Inflation to remain within target range 10 +189 1952
11.05.10 | 21:39 Interest rates to remain unchanged- economists 00 +283 1617
26.04.10 | 17:33 CPI expected to ease in March 00 +184 1556
23.04.10 | 14:27 Repo rate likely to remain unchanged - Marcus 00 +198 1539
27.03.10 | 1:34 SACCI welcomes repo rate cut 00 +251 1341
24.03.10 | 16:01 CPI falls to 5.7% in February 00 +232 1312
24.03.10 | 15:54 CPI likely to remain within target range 00 +197 1305
26.01.10 | 18:25 MPC keeps repo rate unchanged 00 +221 1128
23.10.09 | 8:05 MPC keeps repo rate unchanged 00 +267 1073
23.10.09 | 7:59 Monetary Policy Committee meets in Pretoria 00 +212 1059
22.10.09 | 9:52 Repo rate likely to remain unchanged 00 +330 1056
22.10.09 | 9:34 Monetary Policy Committee meets in Pretoria 00 +251 1052
15.07.09 | 23:03 South Africa : May retail trade figures drop 00 +522 788
24.06.09 | 17:34 South Africa : CPI falls to 8 percent 00 +288 744
29.05.09 | 15:43 South Africa : Consumers should still spend with caution 00 +293 701
28.05.09 | 16:00 South Africa : PPI slows to 2.9 percent 00 +349 690
02.05.09 | 22:49 South Africa : Repo rate cut by 100 basis points 00 +360 637
28.04.09 | 15:29 South Africa : Economists predict repo rate cut 00 +324 629
02.04.09 | 11:56 South Africa : MPC to meet more regularly this year 00 +278 564
01.03.09 | 0:42 South Africa : January's PPI slows to 9.2% 00 +281 519
01.03.09 | 0:00 South Africa : Inflation comes in higher than expected 00 +256 512
08.02.09 | 14:50 South Africa : Repo rate drops by 100 basis points 00 +321 437
08.02.09 | 14:33 South Africa : New CPI basket ushers in lower inflation figure 00 +252 421

Syndicate content